Check Point Security Appliances
More, Better, Simpler Security from Check Point
Check Point security appliances deliver powerful turnkey systems for deploying and managing Check Point's award winning Software Blades to address virtually any security need for businesses of all sizes. All Check Point appliances are built around the unified Software Blade Architecture, enabling organizations to protect against rapidly evolving threats and perform all aspects of security management via a single, unified console. Strong and proven, the Check Point security appliances provide reliable services for thousands of businesses worldwide.
Check Point Security Appliances Comparison
Check Point security appliances offer the best flexibility, scalability and optimized Software Blade performance. Compare based on their capacities and choose the best performing appliance that meets your business needs.
Check Point Security Appliances Comparison | |||||||||
---|---|---|---|---|---|---|---|---|---|
Enclosure | SecurityPower (SPU) | Firewall Throughput (Gbps) | Concurrent Sessions (K) | Connection Per Sec. (K) | IPS Throughput Recommended Profiles (Gbps) | Expansion Slots | Max Ports | Dual/Hot Swappable Power Supplies | |
1100 Appliances | |||||||||
Desktop | 28 | 750 (Mbps) | 200 | 5 | 50 (Mbps) | 0 | 10 | N/A | |
Desktop | 34 | 1.0 | 200 | 5 | 67 (Mbps) | 0 | 10 | N/A | |
Desktop | 37 | 1.5 | 200 | 5 | 100 (Mbps) | 0 | 10 | N/A | |
2200 Appliance | |||||||||
Desktop | 121 | 3 | 1,200 | 25 | 0.3 | 0 | 6 | N/A | |
3200 Appliance | |||||||||
Desktop | 250 | 4 | 3,200 | 48 | 0.46 | 0 | 6 | N/A | |
4000 Appliances | |||||||||
1U | 121 | 3 | 1,200 | 25 | 0.3 | 1 | 8 | N/A | |
1U | 230 | 5 | 1,200 | 40 | 0.7 | 1 | 12 | N/A | |
1U | 405 | 9 | 1,200 | 50 | 1 | 1 | 12 | N/A | |
1U | 673 | 11 | 3,3001 | 70 | 1.5 | 1 | 16 | Optional | |
12000 Appliances | |||||||||
1U | 811 | 15 | 5,0001 | 90 | 2.5 | 1 | 16 | Optional | |
2U | 1185 | 25 | 5,0001 | 110 | 3.5 | 3 | 26 | Yes | |
2U | 2050 | 30 | 5,0001 | 130 | 6 | 3 | 26 | Yes | |
13000 Appliances | |||||||||
2U | 3200 | 77 | 28,0001 | 178 | 7.8 | 3 | 26 | Yes | |
2U | 3800 | 77 | 28,0001 | 190 | 9.6 | 3 | 26 | Yes | |
1000 Appliances | |||||||||
2U | 2,175/2,9002 | 50/1102 | 10,0001 | 130/3002 | 6 | 3 | 37 | Yes | |
2U | 2,788/3,3002 | 75/1102 | 13,0001 | 140/3002 | 6.8 | 3 | 37 | Yes | |
2U | 3,300/3,5512 | 78/1102 | 13,0001 | 170/3002 | 8 | 3 | 37 | Yes | |
2U | 4,100/4,3002 | 78/1102 | 28,0001 | 198/3002 | 9.9 | 3 | 37 | Yes | |
41000 and 61000 Security System | |||||||||
41000 |
6U | 3,200 - 11,000 | up to 80 | up to 80M | up to 1.1M | up to 44 | 6 | 30 | Yes |
61000 |
15U | 3,200 - 33,000 | up to 400 | up to 210M | up to 3M | up to 130 | 14 | 60 | Yes |
1 With memory upgrade and GAiA OS
2 With Security Acceleration Module